发帖量记录
每月新增帖子记录 |
2004-08 | 3676 (1.4%) |
2004-09 | 3960 (1.5%) |
2004-10 | 10552 (4.0%) |
2004-11 | 9090 (3.4%) |
2004-12 | 6267 (2.4%) |
2005-01 | 4980 (1.9%) |
2005-02 | 4591 (1.7%) |
2005-03 | 3340 (1.3%) |
2005-04 | 3436 (1.3%) |
2005-05 | 5555 (2.1%) |
2005-06 | 4541 (1.7%) |
2005-07 | 2827 (1.1%) |
2005-08 | 1766 (0.7%) |
2005-09 | 0 (0.0%) |
2005-10 | 0 (0.0%) |
2005-11 | 0 (0.0%) |
2005-12 | 0 (0.0%) |
2006-01 | 0 (0.0%) |
2006-02 | 0 (0.0%) |
2006-03 | 0 (0.0%) |
2006-04 | 0 (0.0%) |
2006-05 | 0 (0.0%) |
2006-06 | 0 (0.0%) |
2006-07 | 0 (0.0%) |
2006-08 | 0 (0.0%) |
2006-09 | 130 (0.0%) |
2006-10 | 2 (0.0%) |
2006-11 | 3 (0.0%) |
2006-12 | 0 (0.0%) |
2007-01 | 2 (0.0%) |
2007-02 | 0 (0.0%) |
2007-03 | 181 (0.1%) |
2007-04 | 222 (0.1%) |
2007-05 | 242 (0.1%) |
2007-06 | 160 (0.1%) |
2007-07 | 184 (0.1%) |
2007-08 | 306 (0.1%) |
2007-09 | 297 (0.1%) |
2007-10 | 100 (0.0%) |
2007-11 | 0 (0.0%) |
2007-12 | 3 (0.0%) |
2008-01 | 18 (0.0%) |
2008-02 | 10 (0.0%) |
2008-03 | 1311 (0.5%) |
2008-04 | 1179 (0.4%) |
2008-05 | 982 (0.4%) |
2008-06 | 981 (0.4%) |
2008-07 | 1138 (0.4%) |
2008-08 | 1149 (0.4%) |
2008-09 | 1132 (0.4%) |
2008-10 | 1321 (0.5%) |
2008-11 | 1063 (0.4%) |
2008-12 | 1031 (0.4%) |
2009-01 | 1047 (0.4%) |
2009-02 | 1075 (0.4%) |
2009-03 | 1242 (0.5%) |
2009-04 | 1130 (0.4%) |
2009-05 | 941 (0.4%) |
2009-06 | 1839 (0.7%) |
2009-07 | 1757 (0.7%) |
2009-08 | 1617 (0.6%) |
2009-09 | 1389 (0.5%) |
2009-10 | 1289 (0.5%) |
2009-11 | 1714 (0.6%) |
2009-12 | 1748 (0.7%) |
2010-01 | 1803 (0.7%) |
2010-02 | 1452 (0.5%) |
2010-03 | 1875 (0.7%) |
2010-04 | 1969 (0.7%) |
2010-05 | 1371 (0.5%) |
2010-06 | 1440 (0.5%) |
2010-07 | 1418 (0.5%) |
2010-08 | 1510 (0.6%) |
2010-09 | 1714 (0.6%) |
2010-10 | 1821 (0.7%) |
2010-11 | 1819 (0.7%) |
2010-12 | 2009 (0.8%) |
2011-01 | 2891 (1.1%) |
2011-02 | 2226 (0.8%) |
2011-03 | 2295 (0.9%) |
2011-04 | 3329 (1.3%) |
2011-05 | 2799 (1.1%) |
2011-06 | 2594 (1.0%) |
2011-07 | 2786 (1.1%) |
2011-08 | 2903 (1.1%) |
2011-09 | 2642 (1.0%) |
2011-10 | 2397 (0.9%) |
2011-11 | 2898 (1.1%) |
2011-12 | 2276 (0.9%) |
2012-01 | 2674 (1.0%) |
2012-02 | 2016 (0.8%) |
2012-03 | 2306 (0.9%) |
2012-04 | 2372 (0.9%) |
2012-05 | 2438 (0.9%) |
2012-06 | 2176 (0.8%) |
2012-07 | 2332 (0.9%) |
2012-08 | 2725 (1.0%) |
2012-09 | 2213 (0.8%) |
2012-10 | 2194 (0.8%) |
2012-11 | 2473 (0.9%) |
2012-12 | 2437 (0.9%) |
2013-01 | 2575 (1.0%) |
2013-02 | 2514 (0.9%) |
2013-03 | 2555 (1.0%) |
2013-04 | 3899 (1.5%) |
2013-05 | 3262 (1.2%) |
2013-06 | 2160 (0.8%) |
2013-07 | 2622 (1.0%) |
2013-08 | 3163 (1.2%) |
2013-09 | 2352 (0.9%) |
2013-10 | 2107 (0.8%) |
2013-11 | 2204 (0.8%) |
2013-12 | 2235 (0.8%) |
2014-01 | 2564 (1.0%) |
2014-02 | 2397 (0.9%) |
2014-03 | 2456 (0.9%) |
2014-04 | 2890 (1.1%) |
2014-05 | 2933 (1.1%) |
2014-06 | 2853 (1.1%) |
2014-07 | 2989 (1.1%) |
2014-08 | 3288 (1.2%) |
2014-09 | 3391 (1.3%) |
2014-10 | 2803 (1.1%) |
2014-11 | 207 (0.1%) |
2014-12 | 0 (0.0%) |
2015-01 | 0 (0.0%) |
2015-02 | 0 (0.0%) |
2015-03 | 0 (0.0%) |
2015-04 | 0 (0.0%) |
2015-05 | 0 (0.0%) |
2015-06 | 0 (0.0%) |
2015-07 | 0 (0.0%) |
2015-08 | 0 (0.0%) |
2015-09 | 0 (0.0%) |
2015-10 | 0 (0.0%) |
2015-11 | 0 (0.0%) |
2015-12 | 0 (0.0%) |
2016-01 | 0 (0.0%) |
2016-02 | 0 (0.0%) |
2016-03 | 0 (0.0%) |
2016-04 | 569 (0.2%) |
2016-05 | 1332 (0.5%) |
2016-06 | 1448 (0.5%) |
2016-07 | 1311 (0.5%) |
2016-08 | 1507 (0.6%) |
2016-09 | 996 (0.4%) |
2016-10 | 711 (0.3%) |
2016-11 | 774 (0.3%) |
2016-12 | 884 (0.3%) |
2017-01 | 796 (0.3%) |
2017-02 | 639 (0.2%) |
2017-03 | 885 (0.3%) |
2017-04 | 909 (0.3%) |
2017-05 | 799 (0.3%) |
2017-06 | 728 (0.3%) |
2017-07 | 769 (0.3%) |
2017-08 | 999 (0.4%) |
2017-09 | 586 (0.2%) |
2017-10 | 593 (0.2%) |
2017-11 | 536 (0.2%) |
2017-12 | 503 (0.2%) |
2018-01 | 306 (0.1%) |
2018-02 | 3029 (1.1%) |
2018-03 | 506 (0.2%) |
2018-04 | 594 (0.2%) |
2018-05 | 614 (0.2%) |
2018-06 | 631 (0.2%) |
2018-07 | 733 (0.3%) |
2018-08 | 844 (0.3%) |
2018-09 | 314 (0.1%) |
2018-10 | 338 (0.1%) |
2018-11 | 455 (0.2%) |
2018-12 | 474 (0.2%) |
2019-01 | 319 (0.1%) |
2019-02 | 251 (0.1%) |
2019-03 | 440 (0.2%) |
2019-04 | 442 (0.2%) |
2019-05 | 219 (0.1%) |
2019-06 | 10 (0.0%) |
2019-07 | 11 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 0 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-01 | 0 (0.0%) |
2021-02 | 0 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 4 (0.0%) |
2021-08 | 4 (0.0%) |
2021-09 | 26 (0.0%) |
2021-10 | 13 (0.0%) |
2021-11 | 50 (0.0%) |
2021-12 | 65 (0.0%) |
2022-01 | 165 (0.1%) |
2022-02 | 170 (0.1%) |
2022-03 | 26 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 0 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 0 (0.0%) |
2023-04 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 0 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 0 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
2024-11 | 0 (0.0%) |
每日新增帖子记录 |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
2024-11-21 | 0 (0.0%) |
2024-11-22 | 0 (0.0%) |
2024-11-23 | 0 (0.0%) |
2024-11-24 | 0 (0.0%) |
2024-11-25 | 0 (0.0%) |
2024-11-26 | 0 (0.0%) |
2024-11-27 | 0 (0.0%) |
2024-11-28 | 0 (0.0%) |
2024-11-29 | 0 (0.0%) |
2024-11-30 | 0 (0.0%) |
2024-12-01 | 0 (0.0%) |
2024-12-02 | 0 (0.0%) |