加拿大中央银行议息日时间和内容回放
加拿大中央银行议息日时间和内容回放:
.
Date ----基准利率(隔夜拆放利率) (%) ---Change (%)
21 October 2008 ==2.25 ======= -0.25
8 October 2008 ===2.50 ======= -0.50
22 April 2008 =====3.00 ======= -0.50
4 March 2008 =====3.50 ======= -0.50
22 January 2008 ===4.00 ======= - 0.25
4 December 2007 ==4.25 ======= - 0.25
16 October 2007 ===4.50======= 0.00
5 September 2007 ==4.50 ====== 0.00
10 July 2007 =======4.50 ===== + 0.25
29 May 2007=======4.25 ====== 0.00
24 April 2007 ======4.25 ========0.00
.
.
目前的基准利率(隔夜拆放利率)为:2.25%
最优惠利率(PRIME利率)为:4.00%