業主自住物業——一般性無保險房屋貸款(Conventional Uninsured Mortgage) | ||
申請人財務信息 | 最高LTV(Loan to Value)Ratio | 最高貸款額 |
Full Disclosure and/or full verification | 物業價值*的80% | 比照正常方案 |
Partial Disclosure and/or partial verification | 物業價值*的70% | $1,500,000 $2,000,000 適用於溫哥華某些地區 |
* 物業價值為該物業的購買價或評估價,取較低的那一個 |
非業主自住物業——一般性無保險房屋貸款(Conventional Uninsured Mortgage) | ||
申請人財務信息 | 最高LTV(Loan to Value)Ratio | 最高貸款額 |
Full Disclosure and/or full verification | 物業價值*的80% | 比照正常方案 |
Partial Disclosure and/or partial verification | 物業價值*的65% 或, 物業供款及有關花費必須平等於由實際收租或估價出來的市場收租(100% covered) | $1,500,000$2,000,000 適用於溫哥華某些地區 |
* 物業價值為該物業的購買價或評估價,取較低的那一個 |
業主自住物業再貸——一般性無保險房屋貸款(Conventional Uninsured Mortgage) | ||
申請人財務信息 | 最高LTV(Loan to Value)Ratio | 最高貸款額 |
Full Disclosure and/or full verification | 物業價值*的75% | 比照正常方案 |
Partial Disclosure and/or partial verification | 物業價值*的65% (物業價值*的60% 如果不是業主自住) | $1,500,000 $2,000,000 適用於溫哥華某些地區 |
* 物業價值為該物業的購買價或評估價,取較低的那一個 |
欢迎光临 论坛首页 (http://mail.victoriabbs.com/bbs/) | Powered by Discuz! 6.0.0 |