Prediction Proved Information
International Death Prediction Proved
古巴华裔将军邵黄逝世
-----------------------------------------------------------------------------------------------------------------------
MAP 5.0 2010/02/13 12:49:57 -6.080 154.401 35.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 6.1 2010/02/13 02:34:29 -21.884 -174.776 10.0 TONGA
MAP 5.4 2010/02/12 12:09:15 19.852 -74.361 10.0 CUBA REGION
MAP 5.8 2010/02/12 12:03:40 -33.492 -68.556 144.7 MENDOZA, ARGENTINA
MAP 5.1 2010/02/12 11:20:40 29.734 -42.775 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 5.1 2010/02/12 02:42:39 23.837 121.193 21.0 TAIWAN
MAP 5.3 2010/02/11 21:56:32 34.085 25.407 14.0 CRETE, GREECE
MAP 5.4 2010/02/11 19:05:31 -24.182 -175.804 37.5 SOUTH OF TONGA
MAP 5.7 2010/02/11 18:43:08 -10.063 113.847 53.9 SOUTH OF JAVA, INDONESIA
MAP 5.4 2010/02/11 11:51:55 -40.504 -16.797 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 5.3 2010/02/11 09:18:22 -39.036 82.112 10.0 MID-INDIAN RIDGE
MAP 5.0 2010/02/11 01:18:52 -57.488 -25.689 66.4 SOUTH SANDWICH ISLANDS REGION
MAP 5.6 2010/02/10 20:46:41 1.137 126.132 8.9 MOLUCCA SEA
MAP 5.3 2010/02/10 12:22:42 -7.239 154.854 35.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.4 2010/02/10 11:42:08 -7.076 154.826 25.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.5 2010/02/10 07:18:34 -7.092 154.796 35.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.0 2010/02/10 04:51:13 -23.118 170.382 55.9 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.0 2010/02/10 00:48:46 1.527 97.157 41.5 NIAS REGION, INDONESIA
MAP 5.1 2010/02/09 10:21:41 -38.942 -179.966 10.0 EAST OF THE NORTH ISLAND, NEW ZEALAND
MAP 5.2 2010/02/09 05:02:11 21.014 121.081 18.5 TAIWAN REGION
MAP 5.9 2010/02/09 01:03:45 -15.053 -173.479 10.0 TONGA
MAP 5.6 2010/02/09 00:47:42 16.085 -96.546 40.0 OAXACA, MEXICO
MAP 5.4 2010/02/08 13:45:01 -23.835 -175.999 10.0 TONGA REGION
MAP 5.1 2010/02/08 12:08:32 -56.158 -24.520 35.0 SOUTH SANDWICH ISLANDS REGION
MAP 5.3 2010/02/07 23:22:55 -23.291 -179.733 549.8 SOUTH OF THE FIJI ISLANDS
MAP 5.9 2010/02/07 22:28:18 -23.306 -179.856 513.0 SOUTH OF THE FIJI ISLANDS
MAP 5.0 2010/02/07 21:21:44 -0.042 123.299 140.2 SULAWESI, INDONESIA
MAP 5.6 2010/02/07 17:09:49 -23.169 -66.142 247.5 JUJUY, ARGENTINA
MAP 5.0 2010/02/07 09:50:46 5.988 -82.478 21.9 SOUTH OF PANAMA
MAP 5.1 2010/02/07 09:49:17 5.841 -82.228 24.0 SOUTH OF PANAMA
MAP 5.1 2010/02/07 07:41:56 -5.512 147.323 188.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 6.3 2010/02/07 06:10:01 23.466 123.680 24.6 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
------------------------------------------------------------------------------------------------------------------
http://airflightdisaster.com/?p=8469
Turbulence over Halifax
http://airflightdisaster.com/?p=8478
American Airlines Emergency Landing in Phoenix
http://airflightdisaster.com/?p=8480
Pakistan: Runway Excursion
http://airflightdisaster.com/?p=8484
Two Crash in Redlands
http://airflightdisaster.com/?p=8496
Austrian Airlines Smoke in Cockpit
http://airflightdisaster.com/?p=8500
Helicopter Crashes While Filming Robbery
http://airflightdisaster.com/?p=8516
Borneo Emergency Landing
http://airflightdisaster.com/?p=8520
Westjet Aborts Calgary Takeoff
http://airflightdisaster.com/?p=8527
Emergency Landing in Monterrey
http://airflightdisaster.com/?p=8531
India: ATR Engine Failure in Bhopal
http://airflightdisaster.com/?p=8543
Runway Incursion at Schiphol
----------------------------------------------------------------------------------------------------------------------
(YunFeng)
继续关注后面的灾难 (空难、地震、国际死亡、气象问题)
欧美严寒暴雪拉美酷热洪水 “圣婴现象”回归?
2010年02月12日 11:07 来源:中国新闻网
http://www.chinanews.com.cn/gj/news/.../2123265.shtml
欢迎光临 论坛首页 (http://mail.victoriabbs.com/bbs/) | Powered by Discuz! 6.0.0 |