Loan-to-Value | Premium on Total Loan | Premium on Increase to Loan Amount for Portability and Refinance | ||
Standard Premium | Self-Employed without 3rd Party Income Validation | Standard Premium | Self-Employed without 3rd Party Income Validation** | |
Up to and including 65% | 0.50% | 0.80% | 0.50% | 1.50% |
Up to and including 75% | 0.65% | 1.00% | 2.25% | 2.60% |
Up to and including 80% | 1.00% | 1.64% | 2.75% | 3.85% |
Up to and including 85% | 1.75% | 2.90% | 3.50% | 5.50% |
Up to and including 90% | 2.00% | 4.75% | 4.25% | 7.00% |
Up to and including 95% | 2.75% | 6.00% | 4.25%* | * |
90.01% to 95% — Non-Traditional Down Payment*** | 2.90% | N/A | * | N/A |
Extended Amortization Surcharges | ||||
Greater than 25 years, up to and including 30 years: 0.20% Greater than 30 years, up to and including 35 years: 0.40% |
欢迎光临 论坛首页 (http://mail.victoriabbs.com/bbs/) | Powered by Discuz! 6.0.0 |